IAHKIAH
George Bush Intercontinental Airport
Houston, Texas, United States
Weather at Houston Loading the latest report…
Track a flight from Houston
Type the flight number on your ticket, such as AI2812 or 6E2169.
Runways
| Runway | Length | Surface |
|---|---|---|
| 15L/33R | 3,658 m (12,001 ft) | Concrete |
| 09/27 | 3,048 m (10,000 ft) | Asphalt |
| 15R/33L | 3,048 m (10,000 ft) | Concrete |
| 08R/26L | 2,866 m (9,402 ft) | Concrete |
| 08L/26R | 2,743 m (9,000 ft) | Concrete |
Radio frequencies
| Service | MHz |
|---|---|
| Approach | 120.05 |
| ATIS | 124.05 |
| Clearance delivery | 128.1 |
| Departure | 28.14 |
| Departure | 119.7 |
| Ground | 118.575 |
| Radio | 122.4 |
| Tower | 29.02 |
Listed by the OurAirports community; may be out of date.
Airport facts from OurAirports (public domain). Weather from the NOAA Aviation Weather Center. For information only, not for navigation.
Banner photo: Famartin, via Wikimedia Commons, CC BY-SA 4.0; cropped.