DFWKDFW
Dallas Fort Worth International Airport
Dallas-Fort Worth, Texas, United States
Weather at Dallas-Fort Worth Loading the latest report…
Local time
–
America/Chicago
Runways
7
Longest 4,085 m
Elevation
185 m
607 ft
Home of
Track a flight from Dallas-Fort Worth
Type the flight number on your ticket, such as AI2812 or 6E2169.
Popular routes from Dallas-Fort Worth
Distance is the shortest path between the airports; flights often fly a little further.
Runways
| Runway | Length | Surface |
|---|---|---|
| 18L/36R | 4,085 m (13,401 ft) | Concrete |
| 17C/35C | 4,084 m (13,400 ft) | Concrete |
| 17R/35L | 4,084 m (13,400 ft) | Concrete |
| 18R/36L | 4,084 m (13,400 ft) | Concrete |
| 13R/31L | 2,835 m (9,300 ft) | Concrete |
| 13L/31R | 2,743 m (9,000 ft) | Concrete |
| 17L/35R | 2,591 m (8,500 ft) | Concrete |
Radio frequencies
| Service | MHz |
|---|---|
| Approach | 28.465 |
| Approach | 119.875 |
| ATIS | 123.775 |
| Clearance delivery | 128.25 |
| Departure | 31.985 |
| Departure | 118.55 |
| Ground | 121.65 |
| Tower | 124.15 |
Listed by the OurAirports community; may be out of date.
Airport facts from OurAirports (public domain). Weather from the NOAA Aviation Weather Center. For information only, not for navigation.
Banner photo: Todd MacDonald, via Wikimedia Commons, CC BY 2.0; cropped.